Ordinances Archives: 1959 - 1999
Ordinances 1999
- Ordinance 99-01 | Acquisition and Condemnation
- Ordinance 99-02 | Flood Control Project Acquisition
- Ordinance 99-03 | Salary Ordinance 1999
- Ordinance 99-04 | Permit Parking Amendment
- Ordinance 99-05 | Third Party Billing
- Ordinance 99-06 | Flood Control Project Amendment
- Ordinance 99-07 | Air Tank and Mask Loan
- Ordinance 99-08 | 2000 Budget
- Ordinance 99-09 | Transient Merchants
Ordinances 1998
- Ordinance 98-01 | 1998 Bond Issue
- Ordinance 98-02 | Street Openings
- Ordinance 98-03 | Sanitation Commercial Billing
- Ordinance 98-04 | Sewage Authority Bond
- Ordinance 98-05 | Alley
- Ordinance 98-06 | Alley
- Ordinance 98-07 | Sanitation Schedule, Placement
- Ordinance 98-08 | Dogs & Cats
- Ordinance 98-09 | 1999 Budget
- Ordinance 98-10 | N/A - Bill #98-10 Did Not Pass
- Ordinance 98-11 | Permit Parking
- Ordinance 98-12 | E. Division Street One Way
- Ordinance 98-13 | Basketball Hoops
Ordinances 1997
- Ordinance 97-01 | Garbage Ordinance Amendment
- Ordinance 97-02 | Treasurer Compensation
- Ordinance 97-03 | Parking Meters
- Ordinance 97-04 | Garbage Ordinance Amendment
- Ordinance 97-05 | Zoning Amendments
- Ordinance 97-06 | Flood Plain Insurance
- Ordinance 97-07 | Vacate Alley
- Ordinance 97-08 | Fire Marshal Amendment
- Ordinance 97-09 | Vacate Street
- Ordinance 97-10 | Pay Ordinance
- Ordinance 97-11 | N/A - Dissolving Parking Authority
- Ordinance 97-12 | Mechanical Device Tax
- Ordinance 97-13 | 1998 Tax Rates
- Ordinance 97-14 | Salary Ordinance 1998
- Ordinance 97-15 | Part Time Police
Ordinances 1996
- Ordinance 96-01 | Road Paving Petition
- Ordinance 96-02 | Fire Loss Claim Ordinance
- Ordinance 96-03 | Main Sanitation Ordinance
- Ordinance 96-04 | Fire Prevention Code
- Ordinance 96-05 | Petition to Vacate Roadway
- Ordinance 96-06 | Disorderly Conduct & Loitering
- Ordinance 96-07 | Junk Automobiles
- Ordinance 96-08 | BOCA Adoption
- Ordinance 96-09 | Alleyway Paving
- Ordinance 96-10 | Salary Ordinance 1996
- Ordinance 96-11 | PennPrime Workers Comp
- Ordinance 96-12 | 1997 Tax Rates
- Ordinance 96-13 | Petition to Vacate Alleyway
Ordinances 1995
- Ordinance 95-01 | Maryland Place
- Ordinance 95-02 | Zoning Amendment Section 600.1
- Ordinance 95-03 | Lafferty Street - Vacate
- Ordinance 95-04 | Salary Ordinance 1995
- Ordinance 95-05 | 1996 Tax Rates and Budget
- Ordinance 95-06 | 16th and 17th Street – Vacate
Ordinances 1994
- Ordinance 94-01 | 1994 General Obligation Bonds
- Ordinance 94-02 | Salary Ordinance 1994
- Ordinance 94-03 | Amendment Rec. Ordinance
- Ordinance 94-04 | Silvis Street - Vacate
- Ordinance 94-05 | Linden Drive - Paving
- Ordinance 94-06 | Maryland Place - Paving
- Ordinance 94-07 | 1995 Tax Rates and Budget
Ordinances 1993
- Ordinance 93-01 | Salary Ordinance 1993
- Ordinance 93-02 | Treasurer's Salary
- Ordinance 93-03 | Harrison Avenue Zoning
- Ordinance 93-04 | Zoning - Loading
- Ordinance 93-05 | 1994 Tax Rates and Budget
Ordinances 1992
- Ordinance 92-01 | Parking Meter Fines
- Ordinance 92-02 | Industrial Tax Exemption
- Ordinance 92-03 | Burning Ordinance Amendment
- Ordinance 92-04 | Planning Commission Solicitor Salary
- Ordinance 92-05 | Municipal Authority Bond Issue
- Ordinance 92-06 | BOCA Code Fire Alarm System
- Ordinance 92-07 | 1993 Tax Rates and Budget
Ordinances 1991
- Ordinance 91-01 | Garbage Ordinance Amendment
- Ordinance 91-02 | Michigan Avenue - One Way
- Ordinance 91-03 | Planning Commission Reduction
- Ordinance 91-04 | Non-Uniform Pension Plan
- Ordinance 91-05 | Drug Task Force
- Ordinance 91-06 | Eminent Domain - Orange Avenue
- Ordinance 91-07 | Salary Ordinance 1991
- Ordinance 91-08 | Community Development Salary
- Ordinance 91-09 | Zoning Board Solicitor Salary
- Ordinance 91-10 | Tax Incremental Financing - Jeannette Glass
- Ordinance 91-11 | 1992 Tax Rates and Budget
- Ordinance 91-12 | Salary Ordinance 1992
- Ordinance 91-13 | Parking Meters
Ordinances 1990
- Ordinance 90-01 | Garbage Rate Increase
- Ordinance 90-02 | Vacate Alley - Jeannette Hospital
- Ordinance 90-03 | Building Permit Fees
- Ordinance 90-04 | Recycling
- Ordinance 90-05 | One-Way Road - Westmoreland Avenue
- Ordinance 90-06 | Speed Limit - Harrison Avenue
- Ordinance 90-07 | Non-Uniform Pension Plan
- Ordinance 90-08 | Salary Ordinance 1990
- Ordinance 90-09 | Bicycle Head Gear
- Ordinance 90-10 | Left Turn - Clay Avenue and 4th Street
- Ordinance 90-11 | 1991 Tax Rates and Budget
- Ordinance 90-12 | Mechanical Device Tax Rates
- Ordinance 90-13 | PMRS Pension - Elected Officials
Ordinances 1989
- Ordinance 89-01 | Treasurer's Ordinance
- Ordinance 89-02 | Salary Ordinance 1989
- Ordinance 89-03 | Benno Way
- Ordinance 89-04 | Disorderly Conduct
- Ordinance 89-05 | Junior Firemen
- Ordinance 89-06 | Wilson Alley Vacate
- Ordinance 89-07 | Street Improvements
- Ordinance 89-08 | Alcohol Consumption
- Ordinance 89-09 | School District Vacation
- Ordinance 89-10 | West Marc Cable Holdings
- Ordinance 89-11 | Bicycles & Skateboards in CBD
- Ordinance 89-12 | PennDOT Streets
- Ordinance 89-13 | Patterson Avenue Vacate
- Ordinance 89-14 | Penn Vest
- Ordinance 89-15 | Fire Chief Ordinance
- Ordinance 89-16 | 1990 Tax Rates and Budget
Ordinances 1988
- Ordinance 88-01 | 16 Officer Police Department
- Ordinance 88-02 | Denunzio Parking Lot
- Ordinance 88-03 | Salary Ordinance 1988
- Ordinance 88-04 | Fire Department Salary Ordinance
- Ordinance 88-05 | Garbage Amendment - Special Pickups
- Ordinance 88-06 | N. 7th Street Speed Limit
- Ordinance 88-07 | One-Way Railroad Street
- Ordinance 88-08 | S. 1st/S. 2nd One-Way Alley
- Ordinance 88-09 | 12th/13th Street - Alley Vacate
- Ordinance 88-10 | Alley Vacate
- Ordinance 88-11 | Paving Ordinance - Cost Allocation
- Ordinance 88-12 | City Hall Parking
- Ordinance 88-13 | Ascension Church Alley
- Ordinance 88-14 | Billboards
- Ordinance 88-15 | Operating Municipal Authority
- Ordinance 88-16 | 1989 Tax Rates and Budget
Ordinances 1987
- Ordinance 87-01 | Salary Ordinance 1987
- Ordinance 87-02 | Sewage Hydraulic Overload Corrective
- Ordinance 87-03 | Capital Note $150,000
- Ordinance 87-04 | Expand Burning
- Ordinance 87-05 | Residential Property - Tax Exempt
- Ordinance 87-06 | Commercial Property - Tax Exempt
- Ordinance 87-07 | Two Year Exemption - Residential
- Ordinance 87-08 | Two Year Exemption - Commercial
- Ordinance 87-09 | Non-Resident Sewer Taps
- Ordinance 87-10 | Wedge Curbing
- Ordinance 87-11 | Termination of Certain Benefits (JPD Pension)
- Ordinance 87-12 | S 3rd Street Vacate - Moyer/Zollinger
- Ordinance 87-13 | Act 205 - Aggregate Trust Fund Board
- Ordinance 87-14 | North 2nd Street Alley Vacate
- Ordinance 87-15 | 1988 Budget
- Ordinance 87-16 | Garbage Rates
- Ordinance 87-17 | Sewage Rates
Ordinances 1986
- Ordinance 86-01 | Police Contract
- Ordinance 86-02 | Teamsters Contract
- Ordinance 86-03 | Sewage Rate Increase
- Ordinance 86-04 | Garbage Rate Increase
- Ordinance 86-05 | Salary Ordinance 1986
- Ordinance 86-06 | Cable TV Rate Increase
- Ordinance 86-07 | Weight Limit - 7th Street Bridge
- Ordinance 86-08 | Referendum - Volunteer Fire Department
- Ordinance 86-09 | Fireman Contract
- Ordinance 86-10 | Work Rules
- Ordinance 86-11 | 1987 Budget
Ordinances 1985
- Ordinance 85-01 | Pennsylvania Boulevard Vacate
- Ordinance 85-02 | Salary Ordinance 1985
- Ordinance 85-03 | Cable Franchise
- Ordinance 85-04 | Treasurer's Salary
- Ordinance 85-05 | Jefferson Avenue Meters
- Ordinance 85-06 | Zoning Ordinance Amendment
Ordinances 1984
- Ordinance 84-01 | 1984 Budget
- Ordinance 84-02 | Maryland Vacate
- Ordinance 84-03 | Patterson/Pine Street Alley Vacate
- Ordinance 84-04 Pt 1 of 4 | Article I, II, III (Definitions, Districts)
- Ordinance 84-04 Pt 2 of 4 | Article IV (District Regulations)
- Ordinance 84-04 Pt 3 of 4 | Article V (Supp. Regulations)
- Ordinance 84-04 Pt 4 of 4 | Article VI, VII, VIII (Parking, Signs, …)
- Ordinance 84-05 | Salary Ordinance 1984
- Ordinance 84-06 | Deputy Treasurer
- Ordinance 84-07 | Elias Alley Vacate
- Ordinance 84-08 | Smoke Detector
- Ordinance 84-09 | Race Street Vacate
- Ordinance 84-10 | Sewage and Garbage Discount
- Ordinance 84-11 | Controller's Ordinance
- Ordinance 84-12 | Garbage - Commercial Rates
- Ordinance 84-13| 1985 Budget
Ordinances 1983
- Ordinance 83-01 | Salary Ordinance 1983
- Ordinance 83-02 | Green Street - Vacate
- Ordinance 83-03 | Business Authority
- Ordinance 83-04 | Woodland Avenue - Vacate
- Ordinance 83-05 | Green Street - Vacate
- Ordinance 83-06 | Louise Street - Vacate
Ordinances 1982
- Ordinance 82-01 | Sewage Rates Amended
- Ordinance 82-02 | Exonerations
- Ordinance 82-03 | Salary Ordinance 1982
- Ordinance 82-04 | Property Tax Discount/Penalty
- Ordinance 82-05 | Garbage Amendment
- Ordinance 82-06 | Mechanical Devices
- Ordinance 82-07 | Investment Trust
- Ordinance 82-08 | Carasia Horse
- Ordinance 82-09 | Scott/Gaskill Alley - Vacate
- Ordinance 82-10 | Galante Alley - Vacate
- Ordinance 82-11 | Brickell Avenue - Vacate
- Ordinance 82-12 | Bridge Restoration
- Ordinance 82-13 | BOCA Maintenance
- Ordinance 82-14 | BOCA - Fire
- Ordinance 82-15 | Race Street - Vacate (Drylie)
- Ordinance 82-16 | 1983 Budget
- Ordinance 82-17 | Race Street - Vacate
Ordinances 1981
- Ordinance 81-01 |1981 Budget
- Ordinance 81-02 |Salary Ordinance
- Ordinance 81-03 |Treasurer's Salary
- Ordinance 81-04 |Five Year Loan
- Ordinance 81-05 |Maryland Place
- Ordinance 81-06 |Recreation Ordinance
- Ordinance 81-07 |Salary Ordinance Amendment
- Ordinance 81-08 |Mechanical Device
- Ordinance 81-09 |Street Opening
- Ordinance 81-10 |Appointing Pgh. Natl. as Trustee (JPD Pension) Ordinance 81-11 |Mary Street Vacate
- Ordinance 81-12 |Age Requirement Fireman
- Ordinance 81-13 |Permit Fee Schedule
- Ordinance 81-14 |Zoning Ordinance Amendment
- Ordinance 81-15 |100% Volunteer
- Ordinance 81-16 |1982 Budget
- Ordinance 81-17 |Fire Pension
- Ordinance 81-18 |Mechanical Device
Ordinances 1980
- Ordinance 81-01 |1981 Budget
- Ordinance 81-02 |Salary Ordinance
- Ordinance 81-03 |Treasurer's Salary
- Ordinance 81-04 |Five Year Loan
- Ordinance 81-05 |Maryland Place
- Ordinance 81-06 |Recreation Ordinance
- Ordinance 81-07 |Salary Ordinance Amendment
- Ordinance 81-08 |Mechanical Device
- Ordinance 81-09 |Street Opening
- Ordinance 81-10 |Appointing Pgh. Natl. as Trustee (JPD Pension) Ordinance 81-11 |Mary Street Vacate
- Ordinance 81-12 |Age Requirement Fireman
- Ordinance 81-13 |Permit Fee Schedule
- Ordinance 81-14 |Zoning Ordinance Amendment
- Ordinance 81-15 |100% Volunteer
- Ordinance 81-16 |1982 Budget
- Ordinance 81-17 |Fire Pension
- Ordinance 81-18 |Mechanical Device
Ordinances 1980
- Ordinance 80-01 | 1980 Budget
- Ordinance 80-02 | Salary Ordinance 1980
- Ordinance 80-03 | Garbage/Landlords
- Ordinance 80-04 | Excel Glass Vac.
- Ordinance 80-05 | Firemen Pension
- Ordinance 80-06 | Garbage - Commercial Rates
- Ordinance 80-07 | Vacate - Lavelle Street (South Side)
- Ordinance 80-08 | Gar. - Prop. Own.
- Ordinance 80-09 | Mechanical Device Tax
- Ordinance 80-10 | Sewage Rates
- Ordinance 80-11 | Vacate - Lafferty Street
- Ordinance 80-12 | Sewage Discount
- Ordinance 80-13 | Cable TV
- Ordinance 80-14 | Sewage - Penalty and Shut Off
- Ordinance 80-15 | Pittsburgh National Bank Loan
- Ordinance 80-16 | Sewage Ordinance - Rate Increase
- Ordinance 80-17 | Garbage Ordinance - Rate Increase
- Ordinance 80-18 | Zoning Ordinance - Rate Increase
Ordinances 1977 - 1959
- Codified Ordinances | Introduction | Complete to December 14, 1977
- Codified Ordinances | Table of Contents | General Index, Comparative Section Table, Table of Special Ordinances
- Codified Ordinances | Chapter 01 | Administrative Code
- Codified Ordinances | Chapter 03 | Business Regulation and Taxation Code
- Codified Ordinances | Chapter 05 | Traffic Code
- Codified Ordinances | Chapter 07 | General Offenses Code
- Codified Ordinances | Chapter 09 | Streets, Utilities, and Public Services Code
- Codified Ordinances | Chapter 11 | Health and Sanitation Code (N/A)
- Codified Ordinances | Chapter 13 | Planning and Zoning Code
- Codified Ordinances | Chapter 15 | Fire Prevention Code
- Codified Ordinances | Chapter 17 | Building and Housing Code
- Ordinance 76-12 | Business Privilege Tax
- Ordinance 72-13 | Sidewalk Maintenance
- Ordinance 70-27 | Vacating Vine Street
- Ordinance 66-09 | Disability, Survivor Benefits (JPD Pension)
- Ordinance 59-22 | Establishment of Police Pension Plan