Resolutions
Resolutions 2024
- Resolution 24-01 | Approving A Modification to the 2023 CDBG Application
- Resolution 24-02 | Demolition of a Blighted Structure North 9th Street & Scott Avenue
- Resolution 24-03 | Demolition of a Blighted Structure 105 North 3rd Street
- Resolution 24-04 | Demolition of a Blighted Structure 131 North 3rd Street
- Resolution 24-05 | Demolition of a Blighted Structure 113 North 3rd Street
- Resolution 24-06 | Garbage Rate Increase
- Resolution 20-07 | Demolition of a Blighted Structure 123-125 North Second Street
- Resolution 24-08 | Demolition of a Blighted Structure 233 North 5th Street
- Resolution 24-09 | Demolition of a Blighted Structure 423 Guy Street
- Resolution 24-10 | Covid 19 ARPS Capital Projects Fund
- Resolution 24-11 | Covid 19 ARPS Capital Projects Fund Multi - Purpose
- Resolution 24-12 | 5 year Winter Maintenance Agreement between COJ and PennDOT
- Resolution 24-13 | Demolition of a Blighted Structure 118 North 3rd Street
- Resolution 24-14 | Submission of the FY 2024 CDBG Application
- Resolution 24-15 | Adopting and Reaffirming the Price Changes Tax Collector Fees
- Resolution 24-16 | Approving Submission of the State Wide Local Shares Account
- Resolution 24-17 | Approving Submission of the State Wide Local Shares Account
- Resolution 24-18 | Demolition of a Blighted Structure 9 East Division Street
- Resolution 24-19 | Demolition of a Blighted Structure 120 Good Street
- Resolution 24-20 | Demolition of a Blighted Structure 131 Good Street
- Resolution 24-21 | Demolition of a Blighted Structure 214 Good Street
- Resolution 24-22 | Demolition of a Blighted Structure 225 Good Street
- Resolution 24-23 | Demolition of a Blighted Structure 520 Gaskill Avenue
- Resolution 24-24 | Demolition of a Blighted Structure 625 Wylie Avenue
- Resolution 24-25 | Demolition of a Blighted Structure 901 Zimmerman Street
- Resolution 24-26 | Demolition of a Blighted Structure 1520 Harrison Avenue
- Resolution 24-27 |
Resolutions 2023
- Resolution 23-01 | ARP Fund Transfer
- Resolution 23-02 | PennDOT Systems Access
- Resolution 23-03 | Non-Zoning Appeal Fees
- Resolution 23-04 | Motorcycle Awareness Month Resolution
- Resolution 23-05 | Demofund - 401 N 3rd St.
- Resolution 23-06 | Regulated Rental Inspection Fee Update
- Resolution 23-07 | Remaking Our Westmoreland - A Plan for the Central Planning District
- Resolution 23-08 | Budget Modification of the FY 2020 CDBG-CV Competitive Program
- Resolution 23-09 | Revision - To The FY 2021 CDBG Program Year
- Resolution 23-10 | Playground Equipment and Park Improvements
- Resolution 23-11 | Approving Submission of the Category 4 Local Shares Assessment Grant
- Resolution 23-12 | Approving Submission of the Multimodal Transportation Fund Grant
- Resolution 23-13 | Authorizing The Submission of the FY 2023 CDBG Application
- Resolution 23-14 | The National Program for Minority and Women Business Enterprise
- Resolution 23-15 | Fair Housing Resolution
- Resolution 23-16 | Approving a Revision to the FY 2021 CBDG Program Year
- Resolution 23-17 | Approving the Submissions of the State Wide Local Shares Account
- Resolution 23-18 | Approving the Submissions of the State Wide Local Shares Account
- Resolution 23-19 |
- Resolution 23-20 | Approving a Revision to the FY 2022 CDBG Program Year
- Resolution 23-21 | Approving the Community Revitalization Partnership